United Airlines
IATA: UA ICAO: UAL Callsign: UNITED Country: United States Utilization: 82% Active Modernity: Grade B (47.1% Next-Gen)
United Airlines Key Facts
- As of 2026-09-17, 1,016 United Airlines airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for United Airlines is 11.2 years.
Active Airframes 1,016 Observed in last 30 days (82% utilization)
Fleet Financing Structure 43.7% Owned · 56.3% Leased 444 owned · 572 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 47.1% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing United Airlines's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 62 |
| 5-9 yrs | 133 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for United Airlines aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| N2135U | Boeing 777-300ER | a1c7c1 | AerCap | ACTIVE | Unassigned | 6.4 years |
| N2136U | Boeing 777-300ER | a1c7e4 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N2138U | Boeing 777-300ER | a1c82a | AerCap | ACTIVE | Unassigned | 7.6 years |
| N2140U | Boeing 777-300ER | a1cac9 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N2142U | Boeing 777-300ER | a1cb0f | AerCap | ACTIVE | Unassigned | 5.6 years |
| N2243U | Boeing 777-300ER | a1f2b1 | AerCap | ACTIVE | Unassigned | 6.4 years |
| N2250U | Boeing 777-300ER | a1f5ff | AerCap | ACTIVE | Unassigned | 5.6 years |
| N2251U | Boeing 777-300ER | a1f622 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N37257 | Boeing 737 MAX 8 | a43e60 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N37295 | Boeing 737 MAX 8 | a43eea | AerCap | ACTIVE | Unassigned | 5.6 years |
| N37536 | Boeing 737 MAX 8 | a4493e | AerCap | ACTIVE | Unassigned | 4.8 years |
| N47281 | Boeing 737 MAX 8 | a5cc12 | SMBC Aviation Capital | ACTIVE | Unassigned | 4.0 years |
| N47282 | Boeing 737 MAX 8 | a5cc13 | SMBC Aviation Capital | ACTIVE | Unassigned | 4.4 years |
| N47284 | Boeing 737 MAX 8 | a5cc15 | SMBC Aviation Capital | ACTIVE | Unassigned | 5.2 years |
| N47288 | Boeing 737 MAX 8 | a5cc19 | SMBC Aviation Capital | ACTIVE | Unassigned | 6.8 years |
| N17279 | Boeing 737 MAX 8 | a1240a | AerCap | ACTIVE | Unassigned | 5.6 years |
| N17285 | Boeing 737 MAX 8 | a12429 | AerCap | ACTIVE | Unassigned | 4.4 years |
| N17294 | Boeing 737 MAX 8 | a1244b | AerCap | ACTIVE | Unassigned | 4.4 years |
| N17331 | Boeing 737 MAX 8 | a1272d | AerCap | ACTIVE | Unassigned | 5.2 years |
| N27251 | Boeing 737 MAX 8 | a2b10b | AerCap | ACTIVE | Unassigned | 6.0 years |
| N27252 | Boeing 737 MAX 8 | a2b10c | AerCap | ACTIVE | Unassigned | 6.4 years |
| N27255 | Boeing 737 MAX 8 | a2b10f | AerCap | ACTIVE | Unassigned | 7.6 years |
| N27256 | Boeing 737 MAX 8 | a2b110 | AerCap | ACTIVE | Unassigned | 4.0 years |
| N27258 | Boeing 737 MAX 8 | a2b112 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N27260 | Boeing 737 MAX 8 | a2b12d | AerCap | ACTIVE | Unassigned | 6.0 years |
| N27261 | Boeing 737 MAX 8 | a2b12e | AerCap | ACTIVE | Unassigned | 6.4 years |
| N27263 | Boeing 737 MAX 8 | a2b130 | AerCap | ACTIVE | Unassigned | 7.2 years |
| N27267 | Boeing 737 MAX 8 | a2b134 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N27268 | Boeing 737 MAX 8 | a2b135 | AerCap | ACTIVE | Unassigned | 5.2 years |
| N27269 | Boeing 737 MAX 8 | a2b136 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N27271 | Boeing 737 MAX 8 | a2b151 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N27273 | Boeing 737 MAX 8 | a2b153 | AerCap | ACTIVE | Unassigned | 7.6 years |
| N27276 | Boeing 737 MAX 8 | a2b156 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N27277 | Boeing 737 MAX 8 | a2b157 | AerCap | ACTIVE | Unassigned | 5.2 years |
| N38727 | Boeing 737-700 | a47809 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N39726 | Boeing 737-700 | a49f87 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N39728 | Boeing 737-700 | a49f89 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N67501 | Boeing 737 MAX 9 | a8f0bd | United Airlines Inc | ACTIVE | Unassigned | 6.8 years |
| N77543 | Boeing 737 MAX 9 | aa7e9a | United Airlines Inc | ACTIVE | Unassigned | 5.6 years |
| N77544 | Boeing 737 MAX 9 | aa7e9b | United Airlines Inc | ACTIVE | Unassigned | 6.0 years |
| N17529 | Boeing 737 MAX 9 | a12e80 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N37502 | Boeing 737 MAX 9 | a448d1 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N37504 | Boeing 737 MAX 9 | a448d3 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N37506 | Boeing 737 MAX 9 | a448d5 | AerCap | ACTIVE | Unassigned | 7.6 years |
| N37507 | Boeing 737 MAX 9 | a448d6 | AerCap | ACTIVE | Unassigned | 4.0 years |
| N37508 | Boeing 737 MAX 9 | a448d7 | AerCap | ACTIVE | Unassigned | 4.4 years |
| N37510 | Boeing 737 MAX 9 | a448f2 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N37513 | Boeing 737 MAX 9 | a448f5 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N37514 | Boeing 737 MAX 9 | a448f6 | AerCap | ACTIVE | Unassigned | 7.2 years |
| N37516 | Boeing 737 MAX 9 | a448f8 | AerCap | ACTIVE | Unassigned | 4.0 years |
| N37518 | Boeing 737 MAX 9 | a448fa | AerCap | ACTIVE | Unassigned | 4.8 years |
| N37521 | Boeing 737 MAX 9 | a44916 | AerCap | ACTIVE | Unassigned | 6.4 years |
| N37523 | Boeing 737 MAX 9 | a44918 | AerCap | ACTIVE | Unassigned | 7.2 years |
| N37528 | Boeing 737 MAX 9 | a4491d | AerCap | ACTIVE | Unassigned | 5.2 years |
| N37530 | Boeing 737 MAX 9 | a44938 | AerCap | ACTIVE | Unassigned | 6.4 years |
| N37535 | Boeing 737 MAX 9 | a4493d | AerCap | ACTIVE | Unassigned | 4.4 years |
| N37537 | Boeing 737 MAX 9 | a4493f | AerCap | ACTIVE | Unassigned | 5.2 years |
| N37541 | Boeing 737 MAX 9 | a4495c | AerCap | ACTIVE | Unassigned | 7.2 years |
| N37545 | Boeing 737 MAX 9 | a44960 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N37547 | Boeing 737 MAX 9 | a44962 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N37548 | Boeing 737 MAX 9 | a44963 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N37562 | Boeing 737 MAX 9 | a449a3 | AerCap | ACTIVE | Unassigned | 4.4 years |
| N47505 | Boeing 737 MAX 9 | a5d623 | SMBC Aviation Capital | ACTIVE | Unassigned | 7.6 years |
| N47512 | Boeing 737 MAX 9 | a5d643 | SMBC Aviation Capital | ACTIVE | Unassigned | 6.8 years |
| N47517 | Boeing 737 MAX 9 | a5d648 | SMBC Aviation Capital | ACTIVE | Unassigned | 4.8 years |
| N47524 | Boeing 737 MAX 9 | a5d668 | SMBC Aviation Capital | ACTIVE | Unassigned | 4.0 years |
| N27503 | Boeing 737 MAX 9 | a2bb83 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N27509 | Boeing 737 MAX 9 | a2bb89 | AerCap | ACTIVE | Unassigned | 4.4 years |
| N27511 | Boeing 737 MAX 9 | a2bba4 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N27520 | Boeing 737 MAX 9 | a2bbc6 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N27526 | Boeing 737 MAX 9 | a2bbcc | AerCap | ACTIVE | Unassigned | 4.0 years |
| N27546 | Boeing 737 MAX 9 | a2bc12 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N12109 | Boeing 757-200 | a059e3 | AerCap | ACTIVE | Unassigned | 4.4 years |
| N12114 | Boeing 757-200 | a05a01 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N12116 | Boeing 757-200 | a05a03 | AerCap | ACTIVE | Unassigned | 7.6 years |
| N12125 | Boeing 757-200 | a05a25 | AerCap | ACTIVE | Unassigned | 7.6 years |
| N13110 | Boeing 757-200 | a0817c | AerCap | ACTIVE | Unassigned | 5.6 years |
| N13113 | Boeing 757-200 | a0817f | AerCap | ACTIVE | Unassigned | 6.8 years |
| N13138 | Boeing 757-200 | a081ca | AerCap | ACTIVE | Unassigned | 5.6 years |
| N14102 | Boeing 757-200 | a0a8da | AerCap | ACTIVE | Unassigned | 6.4 years |
| N14106 | Boeing 757-200 | a0a8de | AerCap | ACTIVE | Unassigned | 4.0 years |
| N14107 | Boeing 757-200 | a0a8df | AerCap | ACTIVE | Unassigned | 4.4 years |
| N14115 | Boeing 757-200 | a0a900 | AerCap | ACTIVE | Unassigned | 4.0 years |
| N14118 | Boeing 757-200 | a0a903 | AerCap | ACTIVE | Unassigned | 5.2 years |
| N14120 | Boeing 757-200 | a0a91e | AerCap | ACTIVE | Unassigned | 6.4 years |
| N14121 | Boeing 757-200 | a0a91f | AerCap | ACTIVE | Unassigned | 6.8 years |
| N17104 | Boeing 757-200 | a11f59 | AerCap | ACTIVE | Unassigned | 4.4 years |
| N17105 | Boeing 757-200 | a11f5a | AerCap | ACTIVE | Unassigned | 4.8 years |
| N17122 | Boeing 757-200 | a11f9d | AerCap | ACTIVE | Unassigned | 4.4 years |
| N17126 | Boeing 757-200 | a11fa1 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N17128 | Boeing 757-200 | a11fa3 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N17133 | Boeing 757-200 | a11fc1 | AerCap | ACTIVE | Unassigned | 5.2 years |
| N17139 | Boeing 757-200 | a11fc7 | AerCap | ACTIVE | Unassigned | 7.6 years |
| N18112 | Boeing 757-200 | a146f9 | AerCap | ACTIVE | Unassigned | 4.4 years |
| N18119 | Boeing 757-200 | a14700 | AerCap | ACTIVE | Unassigned | 7.2 years |
| N19117 | Boeing 757-200 | a16e7d | AerCap | ACTIVE | Unassigned | 6.8 years |
| N19130 | Boeing 757-200 | a16ebc | AerCap | ACTIVE | Unassigned | 4.8 years |
| N19136 | Boeing 757-200 | a16ec2 | AerCap | ACTIVE | Unassigned | 7.2 years |
| N19141 | Boeing 757-200 | a16ee0 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N21108 | Boeing 757-200 | a1bfb2 | AerCap | ACTIVE | Unassigned | 4.0 years |
| N26123 | Boeing 757-200 | a2856e | AerCap | ACTIVE | Unassigned | 4.8 years |
| N29124 | Boeing 757-200 | a2fbec | AerCap | ACTIVE | Unassigned | 6.4 years |
| N29129 | Boeing 757-200 | a2fbf1 | AerCap | ACTIVE | Unassigned | 4.4 years |
| N33103 | Boeing 757-200 | a39bfa | AerCap | ACTIVE | Unassigned | 7.2 years |
| N33132 | Boeing 757-200 | a39c62 | AerCap | ACTIVE | Unassigned | 4.0 years |
| N34131 | Boeing 757-200 | a3c3e0 | AerCap | ACTIVE | Unassigned | 4.0 years |
| N34137 | Boeing 757-200 | a3c3e6 | AerCap | ACTIVE | Unassigned | 6.4 years |
| N505UA | Boeing 757-200 | a64e46 | SMBC Aviation Capital | ACTIVE | Unassigned | 4.8 years |
| N508UA | Boeing 757-200 | a6596b | SMBC Aviation Capital | ACTIVE | Unassigned | 6.0 years |
| N510UA | Boeing 757-200 | a66332 | SMBC Aviation Capital | ACTIVE | Unassigned | 7.2 years |
| N512UA | Boeing 757-200 | a66aa0 | SMBC Aviation Capital | ACTIVE | Unassigned | 4.0 years |
| N518UA | Boeing 757-200 | a680ea | SMBC Aviation Capital | ACTIVE | Unassigned | 6.4 years |
| N73860 | Boeing 757-300 | a9ec06 | Wells Fargo Trust Co Na Trustee | ACTIVE | Unassigned | 4.8 years |
| N74856 | Boeing 757-300 | aa1368 | United Airlines Inc | ACTIVE | Unassigned | 7.2 years |
| N75851 | Boeing 757-300 | aa3ae2 | United Airlines Inc | ACTIVE | Unassigned | 5.6 years |
| N75853 | Boeing 757-300 | aa3ae4 | United Airlines Inc | ACTIVE | Unassigned | 6.4 years |
| N75854 | Boeing 757-300 | aa3ae5 | United Airlines Inc | ACTIVE | Unassigned | 6.8 years |
| N75858 | Boeing 757-300 | aa3ae9 | United Airlines Inc | ACTIVE | Unassigned | 4.4 years |
| N75861 | Boeing 757-300 | aa3b05 | Wells Fargo Trust Co Na Trustee | ACTIVE | Unassigned | 6.0 years |
| N77865 | Boeing 757-300 | aa8a07 | Wells Fargo Trust Co Na Trustee | ACTIVE | Unassigned | 4.4 years |
| N77867 | Boeing 757-300 | aa8a09 | Wells Fargo Trust Co Na Trustee | ACTIVE | Unassigned | 5.2 years |
| N77871 | Boeing 757-300 | aa8a26 | Wells Fargo Trust Co Na Trustee | ACTIVE | Unassigned | 7.2 years |
| N78866 | Boeing 757-300 | aab187 | Wells Fargo Trust Co Na Trustee | ACTIVE | Unassigned | 5.2 years |
| N56859 | Boeing 757-300 | a747cb | SMBC Aviation Capital | ACTIVE | Unassigned | 4.4 years |
| N57852 | Boeing 757-300 | a76f43 | SMBC Aviation Capital | ACTIVE | Unassigned | 6.0 years |
| N57855 | Boeing 757-300 | a76f46 | SMBC Aviation Capital | ACTIVE | Unassigned | 7.2 years |
| N57857 | Boeing 757-300 | a76f48 | SMBC Aviation Capital | ACTIVE | Unassigned | 4.0 years |
| N57862 | Boeing 757-300 | a76f66 | SMBC Aviation Capital | ACTIVE | Unassigned | 6.4 years |
| N57863 | Boeing 757-300 | a76f67 | SMBC Aviation Capital | ACTIVE | Unassigned | 6.8 years |
| N57864 | Boeing 757-300 | a76f68 | SMBC Aviation Capital | ACTIVE | Unassigned | 7.2 years |
| N57868 | Boeing 757-300 | a76f6c | SMBC Aviation Capital | ACTIVE | Unassigned | 4.8 years |
| N57869 | Boeing 757-300 | a76f6d | SMBC Aviation Capital | ACTIVE | Unassigned | 5.2 years |
| N57870 | Boeing 757-300 | a76f87 | SMBC Aviation Capital | ACTIVE | Unassigned | 6.0 years |
| N59053 | Boeing 767-400ER | a7a08a | United Airlines Inc | ACTIVE | Unassigned | 4.0 years |
| N66051 | Boeing 767-400ER | a8b75a | United Airlines Inc | ACTIVE | Unassigned | 6.4 years |
| N66056 | Boeing 767-400ER | a8b75f | United Airlines Inc | ACTIVE | Unassigned | 4.4 years |
| N66057 | Boeing 767-400ER | a8b760 | United Airlines Inc | ACTIVE | Unassigned | 4.8 years |
| N67052 | Boeing 767-400ER | a8deda | United Airlines Inc | ACTIVE | Unassigned | 7.2 years |
| N67058 | Boeing 767-400ER | a8dee0 | United Airlines Inc | ACTIVE | Unassigned | 5.6 years |
| N68061 | Boeing 767-400ER | a9067b | United Airlines Inc | ACTIVE | Unassigned | 7.6 years |
| N69059 | Boeing 767-400ER | a92ddf | United Airlines Inc | ACTIVE | Unassigned | 6.8 years |
| N69063 | Boeing 767-400ER | a92dfc | United Airlines Inc | ACTIVE | Unassigned | 4.8 years |
| N76054 | Boeing 767-400ER | aa44ac | United Airlines Inc | ACTIVE | Unassigned | 4.0 years |
| N76055 | Boeing 767-400ER | aa44ad | United Airlines Inc | ACTIVE | Unassigned | 4.4 years |
| N76062 | Boeing 767-400ER | aa44cd | United Airlines Inc | ACTIVE | Unassigned | 7.6 years |
| N76064 | Boeing 767-400ER | aa44cf | United Airlines Inc | ACTIVE | Unassigned | 4.4 years |
| N76065 | Boeing 767-400ER | aa44d0 | United Airlines Inc | ACTIVE | Unassigned | 4.8 years |
| N77066 | Boeing 767-400ER | aa6c50 | United Airlines Inc | ACTIVE | Unassigned | 5.6 years |
| N78060 | Boeing 767-400ER | aa93c9 | United Airlines Inc | ACTIVE | Unassigned | 7.6 years |
| N57016 | Boeing 777-200 | a75103 | SMBC Aviation Capital | ACTIVE | Unassigned | 6.8 years |
| N227UA | Boeing 777-200 | a1fcc5 | AerCap | ACTIVE | Unassigned | 5.2 years |
| N228UA | Boeing 777-200 | a2007c | AerCap | ACTIVE | Unassigned | 5.6 years |
| N229UA | Boeing 777-200 | a20433 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N27015 | Boeing 777-200 | a2a915 | AerCap | ACTIVE | Unassigned | 5.2 years |
| N37018 | Boeing 777-200 | a43667 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N12003 | Boeing 787-10 | a05626 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N12004 | Boeing 787-10 | a05627 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N12005 | Boeing 787-10 | a05628 | AerCap | ACTIVE | Unassigned | 6.4 years |
| N12006 | Boeing 787-10 | a05629 | AerCap | ACTIVE | Unassigned | 6.8 years |
| N12010 | Boeing 787-10 | a05646 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N12012 | Boeing 787-10 | a05648 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N12020 | Boeing 787-10 | a05669 | AerCap | ACTIVE | Unassigned | 5.2 years |
| N12021 | Boeing 787-10 | a0566a | AerCap | ACTIVE | Unassigned | 5.6 years |
| N13013 | Boeing 787-10 | a07dc8 | AerCap | ACTIVE | Unassigned | 6.4 years |
| N13018 | Boeing 787-10 | a07dcd | AerCap | ACTIVE | Unassigned | 4.4 years |
| N14001 | Boeing 787-10 | a0a522 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N14011 | Boeing 787-10 | a0a545 | AerCap | ACTIVE | Unassigned | 6.0 years |
| N14016 | Boeing 787-10 | a0a54a | AerCap | ACTIVE | Unassigned | 4.0 years |
| N14019 | Boeing 787-10 | a0a54d | AerCap | ACTIVE | Unassigned | 5.2 years |
| N16008 | Boeing 787-10 | a0f427 | AerCap | ACTIVE | Unassigned | 5.2 years |
| N16009 | Boeing 787-10 | a0f428 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N17002 | Boeing 787-10 | a11ba0 | AerCap | ACTIVE | Unassigned | 7.2 years |
| N17015 | Boeing 787-10 | a11bc6 | AerCap | ACTIVE | Unassigned | 4.8 years |
| N17017 | Boeing 787-10 | a11bc8 | AerCap | ACTIVE | Unassigned | 5.6 years |
| N91007 | Boeing 787-10 | ac9923 | United Airlines Inc | ACTIVE | Unassigned | 6.0 years |
| N855RW | Embraer E170 | abbb77 | Republic Airways Inc | ACTIVE | Unassigned | 7.6 years |
| N857RW | Embraer E170 | abc2e5 | Republic Airways Inc | ACTIVE | Unassigned | 4.4 years |
| N862RW | Embraer E170 | abd7d1 | Republic Airways Inc | ACTIVE | Unassigned | 6.8 years |
| N863RW | Embraer E170 | abdb88 | Republic Airways Inc | ACTIVE | Unassigned | 7.2 years |
| N631RW | Embraer E170 | a842ff | Wilmington Trust Co Trustee | ACTIVE | Unassigned | 4.4 years |
| N633RW | Embraer E170 | a84a6d | Wilmington Trust Co Trustee | ACTIVE | Unassigned | 5.2 years |
| N635RW | Embraer E170 | a851db | Republic Airways Inc | ACTIVE | Unassigned | 6.0 years |
| N639RW | Embraer E170 | a860b7 | Republic Airways Inc | ACTIVE | Unassigned | 7.6 years |
| N640RW | Embraer E170 | a866c7 | Republic Airways Inc | ACTIVE | Unassigned | 4.4 years |
| N642RW | Embraer E170 | a86e35 | Republic Airways Inc | ACTIVE | Unassigned | 5.2 years |
| N645RW | Embraer E170 | a8795a | Republic Airways Inc | ACTIVE | Unassigned | 6.4 years |
| N646RW | Embraer E170 | a87d11 | Republic Airways Inc | ACTIVE | Unassigned | 6.8 years |
| N647RW | Embraer E170 | a880c8 | Republic Airways Inc | ACTIVE | Unassigned | 7.2 years |
| N648RW | Embraer E170 | a8847f | Republic Airways Inc | ACTIVE | Unassigned | 7.6 years |
| N650RW | Embraer E170 | a88e46 | Republic Airways Inc | ACTIVE | Unassigned | 4.8 years |
| N653RW | Embraer E170 | a8996b | Republic Airways Inc | ACTIVE | Unassigned | 6.0 years |
| N655RW | Embraer E170 | a8a0d9 | Republic Airways Inc | ACTIVE | Unassigned | 6.8 years |
| N414ZW | Bombardier CRJ200 | a4e550 | AerCap | ACTIVE | Unassigned | 7.2 years |
| N426AW | Bombardier CRJ200 | a511fe | SMBC Aviation Capital | ACTIVE | Unassigned | 6.4 years |
| N83EA | Bombardier CRJ700 | ab5666 | United Airlines Inc | ACTIVE | Unassigned | 7.6 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 1012 | 2 | 2 |
| W35 | 1014 | 1 | 1 |
| W36 | 1015 | 1 | 0 |
| W37 | 1016 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| HAAB | OEJN | 14 flights/week | Active Daily |
| LEMD | KEWR | 14 flights/week | Active Daily |
| MMAS | KIAH | 14 flights/week | Active Daily |
| GUCY | GOOY | 14 flights/week | Active Daily |
| KCAK | KORD | 14 flights/week | Active Daily |
| KALB | KCLE | 14 flights/week | Active Daily |
| KALB | KEWR | 14 flights/week | Active Daily |
| KALB | KIAD | 14 flights/week | Active Daily |
| KALB | KORD | 14 flights/week | Active Daily |
| KABQ | KDEN | 14 flights/week | Active Daily |
| KABQ | KIAH | 14 flights/week | Active Daily |
| KABQ | KLAX | 14 flights/week | Active Daily |
| KABQ | KORD | 14 flights/week | Active Daily |
| KABQ | KSFO | 14 flights/week | Active Daily |
| KAEX | KIAH | 14 flights/week | Active Daily |
| SKCL | SKBO | 14 flights/week | Active Daily |
| SKCL | KMIA | 14 flights/week | Active Daily |
| KAIA | KCDR | 14 flights/week | Active Daily |
| KAOO | KIAD | 14 flights/week | Active Daily |
| KAOO | KJST | 14 flights/week | Active Daily |
| EHAM | KEWR | 14 flights/week | Active Daily |
| EHAM | KIAD | 14 flights/week | Active Daily |
| EHAM | KIAH | 14 flights/week | Active Daily |
| EHAM | KORD | 14 flights/week | Active Daily |
Historical Incidents
No major fatal incidents recorded in the safety directory for United Airlines.
Latest News Mentions
See Also
Related carriers based in United States: