American Airlines
IATA: AA ICAO: AAL Callsign: AMERICAN Country: United States Utilization: 85% Active Modernity: Grade B (47.2% Next-Gen)
American Airlines Key Facts
- As of 2026-09-17, 1,239 American Airlines airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- American Airlines is a historic carrier with no active commercial flights observed in the current window.
Active Airframes 1,239 Observed in last 30 days (85% utilization)
Fleet Financing Structure 0% Owned · 100% Leased 0 owned · 1,239 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 47.2% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing American Airlines's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 0 |
| 5-9 yrs | 0 |
| 10-14 yrs | 0 |
| 15-19 yrs | 1 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for American Airlines aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| N905AW | Airbus A321-200 | ac7c45 | American Airlines | ACTIVE | Dallas Fort Worth International Airport | 19.8 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 1235 | 2 | 2 |
| W35 | 1237 | 1 | 1 |
| W36 | 1238 | 1 | 0 |
| W37 | 1239 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| EGPD | EGLL | 14 flights/week | Active Daily |
| KABI | KDFW | 14 flights/week | Active Daily |
| YPAD | YBBN | 14 flights/week | Active Daily |
| YPAD | YSSY | 14 flights/week | Active Daily |
| LEMD | KBOS | 14 flights/week | Active Daily |
| LEMD | KDFW | 14 flights/week | Active Daily |
| LEMD | KJFK | 14 flights/week | Active Daily |
| LEMD | KLAX | 14 flights/week | Active Daily |
| LEMD | KMIA | 14 flights/week | Active Daily |
| LEMD | KORD | 14 flights/week | Active Daily |
| LEMD | KPHL | 14 flights/week | Active Daily |
| MMAS | KDFW | 14 flights/week | Active Daily |
| KCAK | KCLT | 14 flights/week | Active Daily |
| KCAK | KDCA | 14 flights/week | Active Daily |
| KCAK | KPHL | 14 flights/week | Active Daily |
| KALB | KCLT | 14 flights/week | Active Daily |
| KALB | KDCA | 14 flights/week | Active Daily |
| KALB | KPHL | 14 flights/week | Active Daily |
| KOAJ | KCLT | 14 flights/week | Active Daily |
| KOAJ | KDCA | 14 flights/week | Active Daily |
| KABQ | KDFW | 14 flights/week | Active Daily |
| KABQ | KLAX | 14 flights/week | Active Daily |
| KABQ | KORD | 14 flights/week | Active Daily |
| KABQ | KPHX | 14 flights/week | Active Daily |
| KAEX | KDFW | 14 flights/week | Active Daily |
| SKCL | KMIA | 14 flights/week | Active Daily |
| YBAS | YSSY | 14 flights/week | Active Daily |
| OPLA | OMAA | 14 flights/week | Active Daily |
| EHAM | EGLL | 14 flights/week | Active Daily |
| EHAM | KPHL | 14 flights/week | Active Daily |
Historical Incidents
Latest News Mentions
See Also
Related carriers based in United States: