Ukraine International Airlines
IATA: PS ICAO: AUI Callsign: UKRAINE INTERNATIONAL Country: Ukraine Utilization: 84% Active Modernity: Grade B (46.5% Next-Gen)
Ukraine International Airlines Key Facts
- As of 2026-09-17, 43 Ukraine International Airlines airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Ukraine International Airlines is 11.2 years.
Active Airframes 43 Observed in last 30 days (84% utilization)
Fleet Financing Structure 100% Owned · 0% Leased 43 owned · 0 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 46.5% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Ukraine International Airlines's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet primarily financed via direct capital purchases and internal treasury facilities.
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 4 |
| 5-9 yrs | 6 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Ukraine International Airlines aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| UR-EMF | Embraer E195 | 508425 | Air Ukraine International | ACTIVE | Unassigned | 7.2 years |
| UR-GAK | Boeing 737-500 | 50806c | Ukraine International Airlines | ACTIVE | Unassigned | 5.2 years |
| UR-GAS | Boeing 737-500 | 50811d | Ukraine International Airlines | ACTIVE | Unassigned | 4.4 years |
| UR-GAT | Boeing 737-500 | 508123 | Ukraine International Airlines | ACTIVE | Unassigned | 4.8 years |
| UR-GAW | Boeing 737-500 | 50814d | Ukraine International Airlines | ACTIVE | Unassigned | 6.0 years |
| UR-GBC | Boeing 737-500 | 508188 | Ukraine International Airlines | ACTIVE | Unassigned | 6.4 years |
| UR-PSI | Boeing 737-900ER | 5082e6 | Ukraine International Airlines | ACTIVE | Unassigned | 7.2 years |
| UR-PSK | Boeing 737-900ER | 5082ef | Ukraine International Airlines | ACTIVE | Unassigned | 4.0 years |
| UR-PSL | Boeing 737-900ER | 5082f0 | Ukraine International Airlines | ACTIVE | Unassigned | 4.4 years |
| UR-PSJ | Boeing 737-900ER | 508302 | Ukraine International Airlines | ACTIVE | Unassigned | 7.6 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 39 | 2 | 2 |
| W35 | 41 | 1 | 1 |
| W36 | 42 | 1 | 0 |
| W37 | 43 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
Historical Incidents
No major fatal incidents recorded in the safety directory for Ukraine International Airlines.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in Ukraine: