Thomsonfly
IATA: BY ICAO: TOM Callsign: TOMSON Country: United Kingdom Utilization: 90% Active Modernity: Grade B (46.7% Next-Gen)
Thomsonfly Key Facts
- As of 2026-09-17, 75 Thomsonfly airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Thomsonfly is 11.2 years.
Active Airframes 75 Observed in last 30 days (90% utilization)
Fleet Financing Structure 100% Owned · 0% Leased 75 owned · 0 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 46.7% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Thomsonfly's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet primarily financed via direct capital purchases and internal treasury facilities.
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 2 |
| 5-9 yrs | 1 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Thomsonfly aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| G-OBYE | Boeing 767-300ER | 4006a4 | Thomson Airways | ACTIVE | Unassigned | 7.6 years |
| G-OBYF | Boeing 767-300ER | 4006b4 | Thomson Airways | ACTIVE | Unassigned | 4.0 years |
| G-OBYG | Boeing 767-300ER | 400756 | Tui Airways Ltd | ACTIVE | Unassigned | 4.4 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 71 | 2 | 2 |
| W35 | 73 | 1 | 1 |
| W36 | 74 | 1 | 0 |
| W37 | 75 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| LGPZ | EGKK | 14 flights/week | Active Daily |
| GMAD | EGKK | 14 flights/week | Active Daily |
| GMAD | EGCC | 14 flights/week | Active Daily |
| GVAC | EGKK | 14 flights/week | Active Daily |
| GVAC | EGCC | 14 flights/week | Active Daily |
| LTAI | EGBB | 14 flights/week | Active Daily |
| LTAI | EGGD | 14 flights/week | Active Daily |
| LTAI | EGKK | 14 flights/week | Active Daily |
| LTAI | EGCC | 14 flights/week | Active Daily |
Historical Incidents
No major fatal incidents recorded in the safety directory for Thomsonfly.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in United Kingdom: