Pakistan International Airlines
IATA: PK ICAO: PIA Callsign: PAKISTAN Country: Pakistan Utilization: 87% Active Modernity: Grade B (45.9% Next-Gen)
Pakistan International Airlines Key Facts
- As of 2026-09-17, 37 Pakistan International Airlines airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Pakistan International Airlines is 11.2 years.
Active Airframes 37 Observed in last 30 days (87% utilization)
Fleet Financing Structure 100% Owned · 0% Leased 37 owned · 0 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 45.9% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Pakistan International Airlines's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet primarily financed via direct capital purchases and internal treasury facilities.
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 2 |
| 5-9 yrs | 4 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Pakistan International Airlines aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| AP-BGY | Boeing 777-200LR | 7608f9 | Pakistan International Airlines | ACTIVE | Unassigned | 6.4 years |
| AP-BGZ | Boeing 777-200LR | 7608fa | Pakistan International Airlines | ACTIVE | Unassigned | 6.8 years |
| AP-BHH | ATR 42-500 | 760908 | Pakistan International Airlines | ACTIVE | Unassigned | 4.0 years |
| AP-BHI | ATR 42-500 | 760909 | Pakistan International Airlines | ACTIVE | Unassigned | 4.4 years |
| AP-BHM | ATR 42-500 | 76090d | Pakistan International Airlines | ACTIVE | Unassigned | 6.0 years |
| AP-BHP | ATR 42-500 | 760910 | Pakistan International Airlines | ACTIVE | Unassigned | 7.2 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 33 | 2 | 2 |
| W35 | 35 | 1 | 1 |
| W36 | 36 | 1 | 0 |
| W37 | 37 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| OPLA | OMAA | 14 flights/week | Active Daily |
| OPLA | OBBI | 14 flights/week | Active Daily |
| OPLA | LEBL | 14 flights/week | Active Daily |
| OPLA | OPBW | 14 flights/week | Active Daily |
| OPLA | OPDG | 14 flights/week | Active Daily |
| OPLA | VIDP | 14 flights/week | Active Daily |
| OPLA | OEDF | 14 flights/week | Active Daily |
| OPLA | OTHH | 14 flights/week | Active Daily |
| OPLA | OMDB | 14 flights/week | Active Daily |
| OPLA | OPIS | 14 flights/week | Active Daily |
| OPLA | OEJN | 14 flights/week | Active Daily |
| OPLA | OPKC | 14 flights/week | Active Daily |
| OPLA | WMKK | 14 flights/week | Active Daily |
| OPLA | OKKK | 14 flights/week | Active Daily |
| OPLA | EGLL | 14 flights/week | Active Daily |
| OPLA | EGCC | 14 flights/week | Active Daily |
| OPLA | OOMS | 14 flights/week | Active Daily |
| OPLA | OEMA | 14 flights/week | Active Daily |
| OPLA | OPMT | 14 flights/week | Active Daily |
| OPLA | LIMC | 14 flights/week | Active Daily |
| OPLA | ENGM | 14 flights/week | Active Daily |
| OPLA | OPPS | 14 flights/week | Active Daily |
| OPLA | OERK | 14 flights/week | Active Daily |
| OPLA | OPRK | 14 flights/week | Active Daily |
| OPLA | OMSJ | 14 flights/week | Active Daily |
| OPLA | OPSK | 14 flights/week | Active Daily |
| OPLA | OPQT | 14 flights/week | Active Daily |
| OPLA | CYYZ | 14 flights/week | Active Daily |
Historical Incidents
No major fatal incidents recorded in the safety directory for Pakistan International Airlines.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in Pakistan: