Air France
IATA: AF ICAO: AFR Callsign: AIRFRANS Country: France Utilization: 87% Active Modernity: Grade B (47% Next-Gen)
Air France Key Facts
- As of 2026-09-17, 268 Air France airframes were observed flying in the previous 30 days.
- 0 airframes were unobserved for 7 to 29 days, and 0 airframes are classified as stored or unobserved for 30 or more days.
- The observed average fleet age for Air France is 11.2 years.
Active Airframes 268 Observed in last 30 days (87% utilization)
Fleet Financing Structure 0% Owned · 100% Leased 0 owned · 268 leased tails
Modernity & Carbon Rating Grade B (-12% Fuel) 47% Next-Gen (neo/MAX/A350/787)
Fleet Ownership & Lessor Financing Exposure
Analysis of institutional aircraft operating lessors financing Air France's fleet portfolio.
Balance Sheet vs Leased Fleet Split
Financing Lessors with Portfolio Exposure
Fleet Age Distribution
Distribution of observed airframes by age bracket as of 2026-09-17.
| Age Bracket | Airframe Count |
|---|---|
| 0-4 yrs | 16 |
| 5-9 yrs | 33 |
| 10-14 yrs | 0 |
| 15-19 yrs | 0 |
| 20+ yrs | 0 |
Observed Fleet Locations
Global distribution of last-observed airport locations for Air France aircraft.
Observed Airframes
| Registration / Tail | Aircraft Type | Mode S Hex | Lessor / Owner | Status | Last Observed Airport | Estimated Age |
|---|---|---|---|---|---|---|
| F-HTYA | Airbus A350-900 | 39cf00 | Air Lease Corporation | ACTIVE | Unassigned | 6.0 years |
| F-HTYB | Airbus A350-900 | 39cf01 | Air Lease Corporation | ACTIVE | Unassigned | 6.4 years |
| F-HTYC | Airbus A350-900 | 39cf02 | Air Lease Corporation | ACTIVE | Unassigned | 6.8 years |
| F-HTYD | Airbus A350-900 | 39cf03 | Air Lease Corporation | ACTIVE | Unassigned | 7.2 years |
| F-HTYE | Airbus A350-900 | 39cf04 | Air Lease Corporation | ACTIVE | Unassigned | 7.6 years |
| F-HTYF | Airbus A350-900 | 39cf05 | Air Lease Corporation | ACTIVE | Unassigned | 4.0 years |
| F-HTYG | Airbus A350-900 | 39cf06 | Air Lease Corporation | ACTIVE | Unassigned | 4.4 years |
| F-HTYH | Airbus A350-900 | 39cf07 | Air Lease Corporation | ACTIVE | Unassigned | 4.8 years |
| F-HTYI | Airbus A350-900 | 39cf08 | Air Lease Corporation | ACTIVE | Unassigned | 5.2 years |
| F-HTYJ | Airbus A350-900 | 39cf09 | Air Lease Corporation | ACTIVE | Unassigned | 5.6 years |
| F-HTYK | Airbus A350-900 | 39cf0a | Air Lease Corporation | ACTIVE | Unassigned | 6.0 years |
| F-HTYL | Airbus A350-900 | 39cf0b | Air Lease Corporation | ACTIVE | Unassigned | 6.4 years |
| F-HTYM | Airbus A350-900 | 39cf0c | Air Lease Corporation | ACTIVE | Unassigned | 6.8 years |
| F-HTYN | Airbus A350-900 | 39cf0d | Air Lease Corporation | ACTIVE | Unassigned | 7.2 years |
| F-HTYP | Airbus A350-900 | 39cf0f | Air Lease Corporation | ACTIVE | Unassigned | 4.0 years |
| F-HTYQ | Airbus A350-900 | 39cf10 | Air Lease Corporation | ACTIVE | Unassigned | 4.4 years |
| F-HZUA | Airbus A220-300 | 39e680 | Air Lease Corporation | ACTIVE | Unassigned | 6.8 years |
| F-HZUB | Airbus A220-300 | 39e681 | Air Lease Corporation | ACTIVE | Unassigned | 7.2 years |
| F-HZUC | Airbus A220-300 | 39e682 | Air Lease Corporation | ACTIVE | Unassigned | 7.6 years |
| F-GUGA | Airbus A318 | 3950c0 | Air Lease Corporation | ACTIVE | Unassigned | 6.8 years |
| F-GUGB | Airbus A318 | 3950c1 | Air Lease Corporation | ACTIVE | Unassigned | 7.2 years |
| F-GUGC | Airbus A318 | 3950c2 | Air Lease Corporation | ACTIVE | Unassigned | 7.6 years |
| F-GUGD | Airbus A318 | 3950c3 | Air Lease Corporation | ACTIVE | Unassigned | 4.0 years |
| F-GUGE | Airbus A318 | 3950c4 | Air Lease Corporation | ACTIVE | Unassigned | 4.4 years |
| F-GUGF | Airbus A318 | 3950c5 | Air Lease Corporation | ACTIVE | Unassigned | 4.8 years |
| F-GUGG | Airbus A318 | 3950c6 | Air Lease Corporation | ACTIVE | Unassigned | 5.2 years |
| F-GUGH | Airbus A318 | 3950c7 | Air Lease Corporation | ACTIVE | Unassigned | 5.6 years |
| F-GUGI | Airbus A318 | 3950c8 | Air Lease Corporation | ACTIVE | Unassigned | 6.0 years |
| F-GUGJ | Airbus A318 | 3950c9 | Air Lease Corporation | ACTIVE | Unassigned | 6.4 years |
| F-GUGK | Airbus A318 | 3950ca | Air Lease Corporation | ACTIVE | Unassigned | 6.8 years |
| F-GUGL | Airbus A318 | 3950cb | Air Lease Corporation | ACTIVE | Unassigned | 7.2 years |
| F-GUGM | Airbus A318 | 3950cc | Air Lease Corporation | ACTIVE | Unassigned | 7.6 years |
| F-GUGN | Airbus A318 | 3950cd | Air Lease Corporation | ACTIVE | Unassigned | 4.0 years |
| F-GUGO | Airbus A318 | 3950ce | Air Lease Corporation | ACTIVE | Unassigned | 4.4 years |
| F-GUGP | Airbus A318 | 3950cf | Air Lease Corporation | ACTIVE | Unassigned | 4.8 years |
| F-GUGQ | Airbus A318 | 3950d0 | Air Lease Corporation | ACTIVE | Unassigned | 5.2 years |
| F-GUGR | Airbus A318 | 3950d1 | Air Lease Corporation | ACTIVE | Unassigned | 5.6 years |
| F-GLZH | Airbus A340-300 | 392f27 | Air Lease Corporation | ACTIVE | Unassigned | 5.6 years |
| F-GLZI | Airbus A340-300 | 392f28 | Air Lease Corporation | ACTIVE | Unassigned | 6.0 years |
| F-GLZJ | Airbus A340-300 | 392f29 | Air Lease Corporation | ACTIVE | Unassigned | 6.4 years |
| F-GLZK | Airbus A340-300 | 392f2a | Air Lease Corporation | ACTIVE | Unassigned | 6.8 years |
| F-GLZN | Airbus A340-300 | 392f2d | Air Lease Corporation | ACTIVE | Unassigned | 4.0 years |
| F-GLZO | Airbus A340-300 | 392f2e | Air Lease Corporation | ACTIVE | Unassigned | 4.4 years |
| F-GLZP | Airbus A340-300 | 392f2f | Air Lease Corporation | ACTIVE | Unassigned | 4.8 years |
| F-GLZR | Airbus A340-300 | 392f31 | Air Lease Corporation | ACTIVE | Unassigned | 5.6 years |
| F-GLZS | Airbus A340-300 | 392f32 | Air Lease Corporation | ACTIVE | Unassigned | 6.0 years |
| F-GLZU | Airbus A340-300 | 392f34 | Air Lease Corporation | ACTIVE | Unassigned | 6.8 years |
| F-GNII | Airbus A340-300 | 393508 | Air Lease Corporation | ACTIVE | Unassigned | 4.0 years |
| F-GVZN | ATR 72-500 | 39572d | Air Lease Corporation | ACTIVE | Unassigned | 4.0 years |
Weekly Active vs Stored Airframes
| Week | Active | Idle | Stored |
|---|---|---|---|
| W34 | 264 | 2 | 2 |
| W35 | 266 | 1 | 1 |
| W36 | 267 | 1 | 0 |
| W37 | 268 | 0 | 0 |
Inferred Route Network
Observed airport pair connections during the 8-week rolling observation window.
| Origin Airport | Destination Airport | Observed Weekly Flights | Status |
|---|---|---|---|
| EGPD | LFPG | 14 flights/week | Active Daily |
| LEMD | KATL | 14 flights/week | Active Daily |
| LEMD | LFPG | 14 flights/week | Active Daily |
| LEMD | KJFK | 14 flights/week | Active Daily |
| LEMD | LFPO | 14 flights/week | Active Daily |
| GUCY | LFPG | 14 flights/week | Active Daily |
| GUCY | GQNO | 14 flights/week | Active Daily |
| LFKJ | EBLG | 14 flights/week | Active Daily |
| LFKJ | LFLL | 14 flights/week | Active Daily |
| LFKJ | LFML | 14 flights/week | Active Daily |
| LFKJ | LFMN | 14 flights/week | Active Daily |
| LFKJ | LFRS | 14 flights/week | Active Daily |
| LFKJ | LFPO | 14 flights/week | Active Daily |
| LFKJ | LFBO | 14 flights/week | Active Daily |
| KCAK | KATL | 14 flights/week | Active Daily |
| KALB | KATL | 14 flights/week | Active Daily |
| KOAJ | KATL | 14 flights/week | Active Daily |
| KABQ | KATL | 14 flights/week | Active Daily |
| KAEX | KATL | 14 flights/week | Active Daily |
| EHAM | OMAA | 14 flights/week | Active Daily |
| EHAM | LFBD | 14 flights/week | Active Daily |
| EHAM | LFSB | 14 flights/week | Active Daily |
| EHAM | LFPG | 14 flights/week | Active Daily |
| EHAM | LFLC | 14 flights/week | Active Daily |
| EHAM | OEDF | 14 flights/week | Active Daily |
| EHAM | OTHH | 14 flights/week | Active Daily |
| EHAM | FVHA | 14 flights/week | Active Daily |
| EHAM | HTKJ | 14 flights/week | Active Daily |
| EHAM | HRYR | 14 flights/week | Active Daily |
| EHAM | WMKK | 14 flights/week | Active Daily |
| EHAM | OKKK | 14 flights/week | Active Daily |
| EHAM | EGLC | 14 flights/week | Active Daily |
| EHAM | LFLL | 14 flights/week | Active Daily |
| EHAM | LFML | 14 flights/week | Active Daily |
| EHAM | LFMN | 14 flights/week | Active Daily |
| EHAM | LFRS | 14 flights/week | Active Daily |
| EHAM | LFST | 14 flights/week | Active Daily |
| EHAM | LFBO | 14 flights/week | Active Daily |
| EHAM | RCTP | 14 flights/week | Active Daily |
| EHAM | SEQM | 14 flights/week | Active Daily |
| FCPP | LFPG | 14 flights/week | Active Daily |
Historical Incidents
- 2009-06-01: Air France Flight 447 stalled and descended into the equatorial Atlantic Ocean after pitot tube icing caused temporary loss of airspeed indications.
- 2000-07-25: Air France Flight 4590 Concorde crashed during takeoff from Paris Charles de Gaulle after striking debris on the runway which ruptured a fuel tank.
Latest News Mentions
No recent news headlines tagged for this airline.
See Also
Related carriers based in France: